Commodity Price Between September 2, — September 8, 2016
Market | Commodity | Wholesale | Retail | Last Week | Variance | |||||
Measure | Price(N) | Measure | Price(N) | P/Kg(N) | W(N) | R(N) | W(N) | R(N) | ||
Bodija Market,
Oyo State.
|
Drum Beans (Olotu) | 100Kg | 25,667 | Congo | 430 | 295 | 24,167 | 400 | 1500 | 30 |
Garri (White) | 60Kg | 18,000 | Congo | 280 | 233 | 18,000 | 247 | 0 | 33 | |
Groundnut (Edible) | 100Kg | 35,000 | Congo | 440 | 297 | 34,500 | 440 | 500 | 0 | |
Maize (White) | 100Kg | 15,667 | Congo | 247 | 206 | 15,000 | 240 | 667 | 7 | |
Onion (Violet) | 100Kg | 20,333 | – | – | 16,000 | – | 4333 | – | ||
Palm oil (Red) | 25Ltr | 10,250 | Bottle | 308 | 411 | 10,000 | 300 | 250 | 8 | |
Rice (Imported) | 50Kg | 17,167 | Congo | 617 | 514 | 15,167 | 550 | 2000 | 67 | |
Sorghum (Red) | 100Kg | 19,000 | Congo | 300 | 190 | 19,000 | 300 | 0 | 0 | |
Soya Beans | 100Kg | 15,250 | Congo | 245 | 204 | 14,833 | 237 | 417 | 8 | |
Dawanau Market,
Kano State.
|
Drum Beans (Olotu) | 100Kg | 18,333 | Tier | 458 | 188 | 19,767 | 494 | -1434 | -36 |
Garri (White) | 60Kg | 6,617 | Tier | 348 | 187 | 6,833 | 332 | -216 | 16 | |
Groundnut (Edible) | 100Kg | 25,333 | Tier | 633 | 307 | 24,667 | 617 | 666 | 16 | |
Maize (White) | 100Kg | 14,933 | Tier | 373 | 148 | 15,700 | 393 | -767 | -20 | |
Palm oil (Red) | 25Ltr | 9,650 | Bottle | 360 | 480 | 8,583 | 332 | 1067 | 28 | |
Rice (Imported) | 50Kg | 15,883 | Tier | 893 | 298 | 16,033 | 940 | -150 | -47 | |
Sorghum (Red) | 100Kg | 13,333 | Tier | 333 | 129 | 13,933 | 348 | -600 | -15 | |
Soya Beans | 100Kg | 14,133 | Tier | 353 | 158 | 14,133 | 353 | 0 | 0 | |
Eke Okigwe Market,
Imo State.
|
Drum Beans (Olotu) | 100Kg | 32,000 | Paint Bucket | 1,250 | 374 | 31,000 | 1,200 | 1000 | 50 |
Garri (White) | – | Paint Bucket | 600 | 207 | – | 600 | – | 0 | ||
Groundnut (Edible) | 100Kg | 22,000 | Paint Bucket | 1,200 | 333 | 22,000 | 1,200 | 0 | 0 | |
Maize (White) | 100Kg | 17,000 | Paint Bucket | 800 | 206 | 15,667 | 767 | 1333 | 33 | |
Palm oil (Red) | – | Bottle | 300 | 400 | – | 300 | – | 0 | ||
Rice (Imported) | 50Kg | 23,000 | Paint Bucket | 2,100 | 541 | 23,000 | 2,000 | 0 | 100 | |
Sorghum (Red) | 100Kg | 15,833 | Paint Bucket | 583 | 146 | 15,000 | 500 | 833 | 83 | |
Soya Beans | 100Kg | 20,000 | – | – | 20,000 | – | 0 | – | ||
Gombe Main Market,
Gombe State.
|
Drum Beans (Olotu) | 100Kg | 23,000 | Mudu | 320 | 178 | 23,000 | 320 | 0 | 0 |
Garri (White) | 100Kg | 13,500 | Mudu | 230 | 230 | 13,500 | 230 | 0 | 0 | |
Maize (White) | 95Kg | 16,000 | Mudu | 220 | 183 | 16,167 | 222 | -167 | -2 | |
Onion (Violet) | 100Kg | 11,000 | – | – | 10,500 | – | 500 | – | ||
Palm oil (Red) | 25Ltr | 9,417 | Bottle | 342 | 456 | 9,000 | 300 | 417 | 42 | |
Rice (Imported) | 50Kg | 17,500 | Mudu | 550 | 367 | 17,500 | 550 | 0 | 0 | |
Sorghum (Red) | 100Kg | 17,000 | Mudu | 228 | 176 | 16,583 | 220 | 417 | 8 | |
Soya Beans | 100Kg | 13,000 | Mudu | 180 | 150 | 12,750 | 175 | 250 | 5 | |
Igbudu Market,
Delta State.
|
Drum Beans (Olotu) | 100Kg | 26,000 | Paint bucket | 1,200 | 324 | 26,000 | 1,200 | 0 | 0 |
Groundnut (Edible) | 100Kg | 28,000 | Paint bucket | 1,200 | 343 | 28,000 | 1,200 | 0 | 0 | |
Maize (White) | 100Kg | 15,000 | Paint bucket | 700 | 203 | 13,750 | 658 | 1250 | 42 | |
Onion (Violet) | 100Kg | 23,667 | 4.58Kg | 1,783 | 389 | 23,000 | 1,750 | 667 | 33 | |
Palm oil (Red) | 25Ltr | 8,000 | Bottle | 400 | 533 | 8,000 | 400 | 0 | 0 | |
Rice (Imported) | 50Kg | 22,000 | Paint bucket | 1,800 | 492 | 21,667 | 1,783 | 333 | 17 | |
Sorghum (Red) | 100Kg | 18,000 | Paint bucket | 800 | 230 | 18,000 | 800 | 0 | 0 | |
Soya Beans | 100Kg | 18,000 | Paint bucket | 800 | 248 | 18,000 | 800 | 0 | 0 | |
Maikarfi Market,
Kaduna State.
|
Garri (White) | 50Kg | 12,000 | Tier | 320 | 193 | 12,000 | 320 | 0 | 0 |
Groundnut (Edible) | 100Kg | 32,000 | Tier | 640 | 276 | 32,000 | 640 | 0 | 0 | |
Maize (White) | 95Kg | 14,000 | Tier | 350 | 136 | 15,000 | 390 | -1000 | -40 | |
Onion (Violet) | 100Kg | 9,000 | – | – | 9,000 | – | 0 | – | ||
Palm oil (Red) | 25Ltr | 11,000 | Bottle | 320 | 427 | 11,000 | 320 | 0 | 0 | |
Sorghum (Red) | 95Kg | 15,000 | Tier | 420 | 162 | 16,500 | 450 | -1500 | -30 | |
Soya Beans | 100Kg | 13,500 | Tier | 350 | 139 | 13,500 | 350 | 0 | 0 | |
Mile 12 Market,
Lagos State.
|
Drum Beans (Olotu) | 100.00Kg | 27,000 | Paint bucket | 942 | 255 | 26,833 | 930 | 167 | 12 |
Garri (White) | 60.00Kg | 12,000 | Paint Bucket | 550 | 190 | 12,417 | 550 | -417 | 0 | |
Groundnut (Edible) | 100.00Kg | 25,000 | Paint bucket | 925 | 280 | 25,000 | 930 | 0 | -5 | |
Maize (White) | 100.00Kg | 14,786 | Paint bucket | 575 | 147 | 13,417 | 500 | 1369 | 75 | |
Onion (Violet) | 100.00Kg | 24,143 | 2kg | 500 | 250 | 22,500 | 500 | 1643 | 0 | |
Palm oil (Red) | 25.00Ltr | 10,500 | Bottle | 340 | 472 | 9,500 | 320 | 1000 | 20 | |
Rice (Imported) | 50.00Kg | 16,214 | Paint bucket | 1,492 | 364 | 17,033 | 1,500 | -819 | -8 | |
Sorghum (Red) | 100.00Kg | 13,714 | Paint bucket | 550 | 143 | 12,000 | 500 | 1714 | 50 | |
Soya Beans | 100.00Kg | 16,000 | Paint bucket | 700 | 255 | 15,500 | 620 | 500 | 80 | |
Mutum Biyu Market,
Taraba State.
|
Garri (White) | 100Kg | 11,000 | Tier | 400 | 215 | 10,000 | 400 | 1000 | 0 |
Groundnut (Edible) | 100Kg | 18,750 | Tier | 600 | 261 | 20,000 | 600 | -1250 | 0 | |
Maize (White) | 100Kg | 13,500 | Tier | 350 | 131 | 17,250 | 375 | -3750 | -25 | |
Onion (Violet) | 100Kg | 9,000 | – | – | 7,500 | – | 1500 | – | ||
Rice (Imported) | 50Kg | 19,750 | Tier | 1,300 | 591 | 18,500 | 1,200 | 1250 | 100 | |
Sorghum (Red) | 100Kg | 15,000 | Tier | 500 | 184 | 15,000 | 500 | 0 | 0 | |
Soya Beans | 100Kg | 12,000 | Tier | 300 | 114 | 12,000 | 300 | 0 | 0 | |
Relief Market,
Anambra State.
|
Drum Beans (Olotu) | 100Kg | 36,000 | Paint Bucket | 1,267 | 333 | 34,833 | 1,250 | 1167 | 17 |
Garri (White) | 50Kg | 10,000 | Paint Bucket | 500 | 172 | 10,000 | 500 | 0 | 0 | |
Groundnut (Edible) | 100Kg | 23,000 | Paint Bucket | 900 | 300 | 23,000 | 900 | 0 | 0 | |
Maize (White) | 100Kg | 17,000 | Paint Bucket | 800 | 216 | 18,000 | 800 | -1000 | 0 | |
Onion (Violet) | 100Kg | 12,000 | – | – | 14,000 | – | -2000 | – | ||
Palm oil (Red) | 25Ltr | 12,000 | Bottle | 400 | 533 | 12,000 | 400 | 0 | 0 | |
Rice (Imported) | 50Kg | 21,833 | Paint Bucket | 2,200 | 537 | 21,833 | 2,150 | 0 | 50 | |
Sorghum (Red) | 100Kg | 22,000 | Paint Bucket | 800 | 200 | 21,667 | 800 | 333 | 0 | |
Soya Beans | 100Kg | 20,000 | Paint bucket | 800 | 211 | 20,000 | 800 | 0 | 0 |
KEY: W – Wholesale; R – Retail; N – Naira; P/kg – Price per kg; Kg – Kilograms; Lt – Litre |
Source: Novus Agro Nigeria |