Market | Commodity | Wholesale | Retail | Last Week | Variance | ||||||
Measure | Price(N) | Measure | Price(N) | P/Kg(N) | W(N) | R(N) | W(N) | R(N) | |||
Bodija Market,
Oyo State.
|
Drum Beans (Olotu) | 100Kg | 32,333 | Congo | 510 | 349 | 35,000 | 530 | -2667 | -20 | |
Garri (White) | 60Kg | 19,500 | Congo | 295 | 246 | 19,000 | 322 | 500 | -27 | ||
Groundnut (Edible) | 100Kg | 32,000 | Congo | 400 | 270 | 32,000 | 400 | 0 | 0 | ||
Maize (White) | 100Kg | 13,000 | Congo | 200 | 167 | 13,000 | 200 | 0 | 0 | ||
Onion (Violet) | 100Kg | 32,167 | – | – | 26,400 | – | 5767 | – | |||
Palm oil (Red) | 25Ltr | 14,500 | Bottle | 458 | 611 | 12,000 | 350 | 2500 | 108 | ||
Rice (Imported) | 50Kg | 19,833 | Congo | 683 | 569 | 18,200 | 650 | 1633 | 33 | ||
Sorghum (Red) | 100Kg | 22,000 | Congo | 350 | 222 | 21,400 | 360 | 600 | -10 | ||
Soya Beans | 100Kg | 15,750 | Congo | 250 | 208 | 15,700 | 250 | 50 | 0 | ||
Dawanau Market,
Kano State.
|
Drum Beans (Olotu) | 100Kg | 19,333 | Tier | 483 | 198 | 17,520 | 438 | 1813 | 45 | |
Garri (White) | 60Kg | 6,100 | Tier | 357 | 192 | 6,060 | 372 | 40 | -15 | ||
Groundnut (Edible) | 100Kg | 27,000 | Tier | 675 | 328 | 25,200 | 630 | 1800 | 45 | ||
Maize (White) | 100Kg | 15,167 | Tier | 379 | 150 | 15,800 | 418 | -633 | -39 | ||
Palm oil (Red) | 25Ltr | 10,533 | Bottle | 387 | 516 | 10,400 | 388 | 133 | -1 | ||
Rice (Imported) | 50Kg | 18,767 | Tier | 1,067 | 356 | 17,560 | 1,080 | 1207 | -13 | ||
Sorghum (Red) | 100Kg | 14,767 | Tier | 367 | 142 | 14,400 | 360 | 367 | 7 | ||
Soya Beans | 100Kg | 14,000 | Tier | 350 | 156 | 13,920 | 428 | 80 | -78 | ||
Gombe Main Market,
Gombe State.
|
Drum Beans (Olotu) | 100Kg | 28,400 | Mudu | 300 | 167 | 29,667 | 300 | -1267 | 0 | |
Garri (White) | 100Kg | 13,750 | Mudu | 235 | 235 | 13,500 | 230 | 250 | 5 | ||
Maize (White) | 95Kg | 11,000 | Mudu | 143 | 119 | 12,750 | 163 | -1750 | -20 | ||
Onion (Violet) | 100Kg | 11,250 | – | – | 11,000 | – | 250 | – | |||
Palm oil (Red) | 25Ltr | 11,750 | Bottle | 383 | 511 | 10,500 | 364 | 1250 | 19 | ||
Rice (Imported) | 50Kg | 19,000 | Mudu | 650 | 433 | 19,000 | 650 | 0 | 0 | ||
Sorghum (Red) | 100Kg | 18,250 | Mudu | 230 | 177 | 18,500 | 230 | -250 | 0 | ||
Soya Beans | 100Kg | 14,833 | Mudu | 200 | 167 | 14,000 | 200 | 833 | 0 | ||
Igbudu Market,
Delta State.
|
Drum Beans (Olotu) | 100Kg | 28,333 | Paint bucket | 1,450 | 392 | 30,000 | 1,450 | -1667 | 0 | |
Groundnut (Edible) | 100Kg | 28,000 | Paint bucket | 1,200 | 343 | 28,000 | 1,200 | 0 | 0 | ||
Maize (White) | 100Kg | 15,000 | Paint bucket | 700 | 203 | 15,000 | 700 | 0 | 0 | ||
Onion (Violet) | 100Kg | 24,000 | 4.58Kg | 1,800 | 393 | 23,600 | 1,780 | 400 | 20 | ||
Palm oil (Red) | 25Ltr | 9,750 | Bottle | 492 | 656 | 8,200 | 420 | 1550 | 72 | ||
Rice (Imported) | 50Kg | 23,333 | Paint bucket | 2,033 | 556 | 20,800 | 1,820 | 2533 | 213 | ||
Sorghum (Red) | 100Kg | 18,000 | Paint bucket | 800 | 230 | 18,000 | 800 | 0 | 0 | ||
Soya Beans | 100Kg | 18,000 | Paint bucket | 800 | 248 | 18,000 | 800 | 0 | 0 | ||
Maikarfi Market,
Kaduna State.
|
Garri (White) | 50Kg | 12,000 | Tier | 320 | 193 | 12,000 | 320 | 0 | 0 | |
Groundnut (Edible) | 100Kg | 30,000 | Tier | 600 | 259 | 31,000 | 620 | -1000 | -20 | ||
Maize (White) | 95Kg | 11,000 | Tier | 300 | 116 | 11,000 | 300 | 0 | 0 | ||
Onion (Violet) | 100Kg | 14,500 | – | – | 12,000 | – | 2500 | – | |||
Palm oil (Red) | 25Ltr | 12,500 | Bottle | 350 | 467 | 12,500 | 350 | 0 | 0 | ||
Sorghum (Red) | 95Kg | 17,000 | Tier | 450 | 173 | 17,000 | 460 | 0 | -10 | ||
Soya Beans | 100Kg | 12,500 | Tier | 320 | 127 | 12,500 | 320 | 0 | 0 | ||
Mile 12 Market,
Lagos State.
|
Drum Beans (Olotu) | 100.00Kg | 30,200 | Paint bucket | 1,020 | 276 | 29,500 | 957 | 700 | 63 | |
Garri (White) | 60.00Kg | 12,800 | Paint Bucket | 560 | 193 | 12,000 | 543 | 800 | 17 | ||
Groundnut (Edible) | 100.00Kg | 25,400 | Paint bucket | 840 | 255 | 25,000 | 800 | 400 | 40 | ||
Maize (White) | 100.00Kg | 17,400 | Paint bucket | 750 | 192 | 17,583 | 757 | -183 | -7 | ||
Onion (Violet) | 100.00Kg | 27,800 | 2kg | 660 | 330 | 33,167 | 786 | -5367 | -126 | ||
Palm oil (Red) | 25.00Ltr | 13,700 | Bottle | 540 | 750 | 11,750 | 457 | 1950 | 83 | ||
Rice (Imported) | 50.00Kg | 18,040 | Paint bucket | 1,500 | 366 | 18,200 | 1,500 | -160 | 0 | ||
Sorghum (Red) | 100.00Kg | 15,900 | Paint bucket | 660 | 171 | 16,333 | 686 | -433 | -26 | ||
Soya Beans | 100.00Kg | 16,200 | Paint bucket | 650 | 236 | 16,167 | 657 | 33 | -7 | ||
Mutum Biyu Market,
Taraba State.
|
Garri (White) | 100Kg | 12,000 | Tier | 350 | 188 | 10,000 | 350 | 2000 | 0 | |
Groundnut (Edible) | 100Kg | 22,000 | Tier | 650 | 283 | 19,500 | 650 | 2500 | 0 | ||
Maize (White) | 100Kg | 7,000 | Tier | 350 | 131 | 7,000 | 350 | 0 | 0 | ||
Onion (Violet) | 100Kg | 9,000 | – | – | 9,000 | – | 0 | – | |||
Palm oil (Red) | 25Ltr | 6,600 | Gallon | 1,500 | 300 | 6,600 | 1,500 | 0 | 0 | ||
Rice (Imported) | 50Kg | 21,000 | Tier | 1,300 | 591 | 21,000 | 1,300 | 0 | 0 | ||
Sorghum (Red) | 100Kg | 17,000 | Tier | 500 | 184 | 16,000 | 500 | 1000 | 0 | ||
Soya Beans | 100Kg | 12,000 | Tier | 300 | 114 | 12,000 | 300 | 0 | 0 | ||
Relief Market,
Anambra State.
|
Drum Beans (Olotu) | 100Kg | 37,500 | Paint Bucket | 1,300 | 342 | 37,000 | 1,300 | 500 | 0 | |
Garri (White) | 50Kg | 10,000 | Paint Bucket | 500 | 172 | 10,000 | 500 | 0 | 0 | ||
Groundnut (Edible) | 100Kg | 23,000 | Paint Bucket | 900 | 300 | 23,000 | 900 | 0 | 0 | ||
Maize (White) | 100Kg | 15,000 | Paint Bucket | 800 | 216 | 15,000 | 800 | 0 | 0 | ||
Onion (Violet) | 100Kg | 25,000 | – | – | 25,000 | – | 0 | – | |||
Palm oil (Red) | 25Ltr | 13,500 | Bottle | 450 | 600 | 12,000 | 400 | 1500 | 50 | ||
Rice (Imported) | 50Kg | 22,500 | Paint Bucket | 2,000 | 488 | 22,300 | 1,960 | 200 | 40 | ||
Sorghum (Red) | 100Kg | 25,000 | Paint Bucket | 900 | 225 | 25,000 | 900 | 0 | 0 | ||
Soya Beans | 100Kg | 25,000 | Paint bucket | 800 | 211 | 25,000 | 800 | 0 | 0 | ||
Umuahia Main Market,
Abia State.
|
Drum Beans (Olotu) | 100Kg | 33,000 | Paint Bucket | 1,400 | 419 | 25,000 | 1,100 | 8000 | 300 | |
Garri (White) | 100Kg | 15,000 | Paint Bucket | 500 | 172 | 18,000 | 600 | -3000 | -100 | ||
Groundnut (Edible) | 100Kg | 33,000 | Paint Bucket | 1,300 | 361 | 28,000 | 1,100 | 5000 | 200 | ||
Maize (White) | 100Kg | 24,000 | Paint Bucket | 700 | 180 | 26,000 | 800 | -2000 | -100 | ||
Onion (Violet) | 100Kg | 28,000 | – | – | 28,000 | – | 0 | – | |||
Palm oil (Red) | 25Ltr | 11,000 | Bottle | 400 | 533 | 9,500 | 380 | 1500 | 20 | ||
Rice (Imported) | 50Kg | 22,000 | Paint Bucket | 1,900 | 490 | 20,000 | 1,800 | 2000 | 100 | ||
Sorghum (Red) | 100Kg | 32,000 | Paint Bucket | 1,000 | 250 | 24,000 | 700 | 8000 | 300 | ||
Soya Beans | 100Kg | 20,000 | – | – | 18,000 | – | 2000 | – | |||
KEY: W – Wholesale; R – Retail; N – Naira; P/kg – Price per kg; Kg – Kilograms; Lt – Litre | |||||||||||
Source: Novus Agro Nigeria [Email: [email protected] Tel: +234-1-8501145] | |||||||||||
Home Commodity Price In Association With NovusAgro Commodity Price Between October 7, — October 13, 2016