Commodity Price Between October 28, — November 3, 2016
Market | Commodity | Wholesale | Retail | Last Week | Variance | |||||
Measure | Price(N) | Measure | Price(N) | P/Kg(N) | W(N) | R(N) | W(N) | R(N) | ||
Bodija Market,
Oyo State.
|
Drum Beans (Olotu) | 100Kg | 30,000 | Congo | 500 | 342 | 30,500 | 500 | -500 | 0 |
Garri (White) | 60Kg | 18,167 | Congo | 295 | 246 | 20,000 | 300 | -1833 | -5 | |
Groundnut (Edible) | 100Kg | 32,000 | Congo | 400 | 270 | 32,000 | 400 | 0 | 0 | |
Maize (White) | 100Kg | 12,000 | Congo | 180 | 150 | 12,000 | 180 | 0 | 0 | |
Onion (Violet) | 100Kg | 37,833 | – | – | 36,833 | – | 1000 | – | ||
Palm oil (Red) | 25Ltr | 14,667 | Bottle | 487 | 649 | 16,000 | 500 | -1333 | -13 | |
Rice (Imported) | 50Kg | 19,333 | Congo | 700 | 583 | 19,833 | 700 | -500 | 0 | |
Sorghum (Red) | 100Kg | 22,500 | Congo | 350 | 222 | 22,000 | 350 | 500 | 0 | |
Soya Beans | 100Kg | 15,667 | Congo | 250 | 208 | 15,000 | 250 | 667 | 0 | |
Dawanau Market,
Kano State.
|
Drum Beans (Olotu) | 100Kg | 16,320 | Tier | 407 | 167 | 15,133 | 378 | 1187 | 29 |
Garri (White) | 60Kg | 6,160 | Tier | 377 | 203 | 6,133 | 362 | 27 | 15 | |
Groundnut (Edible) | 100Kg | 27,120 | Tier | 673 | 327 | 28,133 | 703 | -1013 | -30 | |
Maize (White) | 100Kg | 12,360 | Tier | 308 | 122 | 13,967 | 346 | -1607 | -38 | |
Onion (Violet) | 100Kg | 7,920 | – | – | 9,000 | – | -1080 | – | ||
Palm oil (Red) | 25Ltr | 9,720 | Bottle | 380 | 507 | 10,933 | 397 | -1213 | -17 | |
Rice (Imported) | 50Kg | 18,000 | Tier | 992 | 331 | 18,333 | 1,033 | -333 | -41 | |
Sorghum (Red) | 100Kg | 14,720 | Tier | 358 | 139 | 13,167 | 329 | 1553 | 29 | |
Soya Beans | 100Kg | 13,600 | Tier | 367 | 164 | 14,100 | 365 | -500 | 2 | |
Gombe Main Market,
Gombe State.
|
Drum Beans (Olotu) | 100Kg | 27,333 | Mudu | 340 | 189 | 26,000 | 300 | 1333 | 40 |
Garri (White) | 100Kg | 14,000 | Mudu | 240 | 240 | 14,000 | 240 | 0 | 0 | |
Maize (White) | 95Kg | 10,500 | Mudu | 130 | 108 | 10,000 | 130 | 500 | 0 | |
Onion (Violet) | 100Kg | 11,000 | – | – | 11,083 | – | -83 | – | ||
Palm oil (Red) | 25Ltr | 12,667 | Bottle | 428 | 571 | 12,500 | 413 | 167 | 15 | |
Rice (Imported) | 50Kg | 19,000 | Mudu | 650 | 433 | 19,000 | 650 | 0 | 0 | |
Sorghum (Red) | 100Kg | 20,333 | Mudu | 230 | 177 | 20,083 | 233 | 250 | -3 | |
Soya Beans | 100Kg | 15,000 | Mudu | 200 | 167 | 15,000 | 200 | 0 | 0 | |
Igbudu Market,
Delta State.
|
Drum Beans (Olotu) | 100Kg | 30,000 | Paint bucket | 1,500 | 405 | 30,000 | 1,500 | 0 | 0 |
Groundnut (Edible) | 100Kg | 28,000 | Paint bucket | 1,200 | 343 | 28,000 | 1,200 | 0 | 0 | |
Maize (White) | 100Kg | 15,000 | Paint bucket | 700 | 203 | 15,000 | 700 | 0 | 0 | |
Onion (Violet) | 100Kg | 24,000 | 4.58Kg | 1,800 | 393 | 24,000 | 1,800 | 0 | 0 | |
Palm oil (Red) | 25Ltr | 13,000 | Bottle | 600 | 800 | 12,667 | 583 | 333 | 17 | |
Rice (Imported) | 50Kg | 25,167 | Paint bucket | 2,083 | 569 | 26,333 | 2,167 | -1166 | -84 | |
Sorghum (Red) | 100Kg | 18,000 | Paint bucket | 800 | 230 | 18,000 | 800 | 0 | 0 | |
Soya Beans | 100Kg | 20,000 | Paint bucket | 900 | 280 | 19,333 | 867 | 667 | 33 | |
Maikarfi Market,
Kaduna State.
|
Garri (White) | 50Kg | 12,000 | Tier | 320 | 193 | 12,000 | 320 | 0 | 0 |
Groundnut (Edible) | 100Kg | 32,000 | Tier | 620 | 267 | 32,000 | 620 | 0 | 0 | |
Maize (White) | 95Kg | 10,000 | Tier | 300 | 116 | 10,000 | 290 | 0 | 10 | |
Onion (Violet) | 100Kg | 14,500 | – | – | 14,500 | – | 0 | – | ||
Palm oil (Red) | 25Ltr | 12,500 | Bottle | 350 | 467 | 12,500 | 350 | 0 | 0 | |
Sorghum (Red) | 95Kg | 18,000 | Tier | 500 | 192 | 19,000 | 500 | -1000 | 0 | |
Soya Beans | 100Kg | 12,500 | Tier | 320 | 127 | 12,500 | 320 | 0 | 0 | |
Mile 12 Market,
Lagos State.
|
Drum Beans (Olotu) | 100.00Kg | 33,000 | Paint bucket | 1,200 | 324 | 36,000 | 1,180 | -3000 | 20 |
Garri (White) | 60.00Kg | 16,167 | Paint Bucket | 640 | 221 | 15,286 | 630 | 881 | 10 | |
Groundnut (Edible) | 100.00Kg | 27,833 | Paint bucket | 960 | 291 | 27,429 | 880 | 404 | 80 | |
Maize (White) | 100.00Kg | 16,500 | Paint bucket | 650 | 167 | 16,429 | 660 | 71 | -10 | |
Onion (Violet) | 100.00Kg | 26,500 | 2kg | 500 | 250 | 29,286 | 560 | -2786 | -60 | |
Palm oil (Red) | 25.00Ltr | 13,833 | Bottle | 540 | 750 | 12,857 | 500 | 976 | 40 | |
Rice (Imported) | 50.00Kg | 18,000 | Paint bucket | 1,500 | 366 | 18,243 | 1,500 | -243 | 0 | |
Sorghum (Red) | 100.00Kg | 16,333 | Paint bucket | 690 | 179 | 16,286 | 650 | 47 | 40 | |
Soya Beans | 100.00Kg | 16,000 | Paint bucket | 600 | 218 | 16,357 | 620 | -357 | -20 | |
Mutum Biyu Market,
Taraba State.
|
Garri (White) | 100Kg | 11,500 | Tier | 350 | 188 | 12,000 | 350 | -500 | 0 |
Groundnut (Edible) | 100Kg | 22,500 | Tier | 650 | 283 | 22,000 | 650 | 500 | 0 | |
Maize (White) | 100Kg | 8,500 | Tier | 350 | 131 | 7,750 | 350 | 750 | 0 | |
Onion (Violet) | 100Kg | 9,000 | – | – | 9,000 | – | 0 | – | ||
Palm oil (Red) | 25Ltr | 6,600 | Gallon | 1,500 | 300 | 6,600 | 1,500 | 0 | 0 | |
Rice (Imported) | 50Kg | 18,500 | Tier | 1,200 | 545 | 18,500 | 1,200 | 0 | 0 | |
Sorghum (Red) | 100Kg | 17,000 | Tier | 500 | 184 | 17,000 | 500 | 0 | 0 | |
Soya Beans | 100Kg | 12,000 | Tier | 300 | 114 | 12,000 | 300 | 0 | 0 | |
Relief Market,
Anambra State.
|
Drum Beans (Olotu) | 100Kg | 38,000 | Paint Bucket | 1,300 | 342 | 38,000 | 1,300 | 0 | 0 |
Garri (White) | 50Kg | 10,000 | Paint Bucket | 500 | 172 | 10,000 | 500 | 0 | 0 | |
Groundnut (Edible) | 100Kg | 23,000 | Paint Bucket | 900 | 300 | 23,000 | 900 | 0 | 0 | |
Maize (White) | 100Kg | 15,000 | Paint Bucket | 800 | 216 | 15,000 | 800 | 0 | 0 | |
Onion (Violet) | 100Kg | 22,333 | – | – | 24,667 | – | -2334 | – | ||
Palm oil (Red) | 25Ltr | 17,000 | Bottle | 650 | 867 | 18,500 | 650 | -1500 | 0 | |
Rice (Imported) | 50Kg | 22,167 | Paint Bucket | 2,000 | 488 | 22,500 | 2,000 | -333 | 0 | |
Sorghum (Red) | 100Kg | 25,000 | Paint Bucket | 900 | 225 | 25,000 | 900 | 0 | 0 | |
Soya Beans | 100Kg | 25,000 | Paint bucket | 900 | 237 | 25,000 | 900 | 0 | 0 | |
Umuahia Main Market,
Abia State.
|
Drum Beans (Olotu) | 100Kg | 33,000 | Paint Bucket | 1,400 | 419 | 33,000 | 1,400 | 0 | 0 |
Garri (White) | 100Kg | 18,000 | Paint Bucket | 600 | 207 | 18,000 | 600 | 0 | 0 | |
Groundnut (Edible) | 100Kg | 34,000 | Paint Bucket | 1,300 | 361 | 33,667 | 1,300 | 333 | 0 | |
Maize (White) | 100Kg | 24,000 | Paint Bucket | 700 | 180 | 24,000 | 700 | 0 | 0 | |
Onion (Violet) | 100Kg | 26,400 | – | – | 27,333 | – | -933 | – | ||
Palm oil (Red) | 25Ltr | 10,000 | Bottle | 500 | 667 | 10,000 | 500 | 0 | 0 | |
Rice (Imported) | 50Kg | 24,000 | Paint Bucket | 2,000 | 515 | 23,333 | 1,967 | 667 | 33 | |
Sorghum (Red) | 100Kg | 32,000 | Paint Bucket | 1,000 | 250 | 32,000 | 1,000 | 0 | 0 | |
Soya Beans | 100Kg | 22,000 | – | – | 21,333 | – | 667 | – |
KEY: W – Wholesale; R – Retail; N – Naira; P/kg – Price per kg; Kg – Kilograms; Lt – Litre |