Commodity Price Between January 6, — January 12, 2017
Market | Commodity | Wholesale | Retail | Last Week | Variance | |||||
Measure | Price(N) | Measure | Price(N) | P/Kg(N) | W(N) | R(N) | W(N) | R(N) | ||
Bodija Market,
Oyo State.
|
Drum Beans (Olotu) | 100Kg | 25,833 | Congo | 400 | 274 | 25,000 | 400 | 833 | 0 |
Garri (White) | 60Kg | 18,667 | Congo | 170 | 142 | 17,600 | 170 | 1067 | 0 | |
Groundnut (Edible) | 100Kg | 37,333 | Congo | 473 | 320 | 37,000 | 470 | 333 | 3 | |
Maize (White) | 100Kg | 14,667 | Congo | 220 | 183 | 13,600 | 200 | 1067 | 20 | |
Onion (Violet) | 100Kg | 20,000 | – | – | 24,000 | – | -4000 | – | ||
Palm oil (Red) | 25Ltr | 22,000 | Bottle | 708 | 944 | 22,000 | 700 | 0 | 8 | |
Rice (Imported) | 50Kg | 20,000 | Congo | 700 | 583 | 19,600 | 700 | 400 | 0 | |
Sorghum (Red) | 100Kg | 16,333 | Congo | 263 | 167 | 15,000 | 250 | 1333 | 13 | |
Soya Beans | 100Kg | 16,833 | Congo | 263 | 219 | 16,500 | 250 | 333 | 13 | |
Dawanau Market,
Kano State.
|
Drum Beans (Olotu) | 100Kg | 20,667 | Tier | 517 | 212 | 19,000 | 475 | 1667 | 42 |
Garri (White) | 60Kg | 8,900 | Tier | 1,970 | 1,059 | 8,100 | 390 | 800 | 1580 | |
Groundnut (Edible) | 100Kg | 32,933 | Tier | 797 | 387 | 31,000 | 760 | 1933 | 37 | |
Maize (White) | 100Kg | 14,600 | Tier | 365 | 145 | 13,000 | 325 | 1600 | 40 | |
Onion (Violet) | 100Kg | 7,833 | – | – | 8,500 | – | -667 | – | ||
Palm oil (Red) | 25Ltr | 21,333 | Bottle | 657 | 876 | 18,400 | 605 | 2933 | 52 | |
Rice (Imported) | 50Kg | 16,833 | Tier | 983 | 328 | 16,750 | 975 | 83 | 8 | |
Sorghum (Red) | 100Kg | 12,200 | Tier | 305 | 118 | 10,400 | 260 | 1800 | 45 | |
Soya Beans | 100Kg | 13,600 | Tier | 348 | 156 | 13,400 | 325 | 200 | 23 | |
Gombe Main Market,
Gombe State.
|
Drum Beans (Olotu) | 100Kg | 23,000 | Mudu | 346 | 192 | 23,000 | 350 | 0 | -4 |
Garri (White) | 100Kg | 16,333 | Mudu | 264 | 264 | 14,200 | 240 | 2133 | 24 | |
Maize (White) | 95Kg | 15,267 | Mudu | 200 | 167 | 13,760 | 188 | 1507 | 12 | |
Onion (Violet) | 100Kg | 11,083 | – | – | 9,600 | – | 1483 | – | ||
Palm oil (Red) | 25Ltr | 17,000 | Bottle | 600 | 800 | 17,000 | 600 | 0 | 0 | |
Rice (Imported) | 50Kg | 19,000 | Mudu | 630 | 420 | 19,000 | 630 | 0 | 0 | |
Sorghum (Red) | 100Kg | 14,250 | Mudu | 200 | 154 | 13,600 | 192 | 650 | 8 | |
Soya Beans | 100Kg | 14,000 | Mudu | 200 | 167 | 14,000 | 200 | 0 | 0 | |
Iddo Market,
Lagos State.
|
Drum Beans (Olotu) | 110.00Kg | 32,667 | Paint Bucket | 1,100 | 329 | 31,500 | 1,033 | 1167 | 67 |
Garri (White) | 60.00Kg | 6,500 | Paint Bucket | 650 | 217 | 6,575 | 650 | -75 | 0 | |
Groundnut (Edible) | 100.00Kg | 33,000 | Paint Bucket | 1,300 | 419 | 32,500 | 1,267 | 500 | 33 | |
Maize (White) | 100.00Kg | 14,583 | Paint Bucket | 638 | 159 | 14,125 | 617 | 458 | 21 | |
Onion (Violet) | 100.00Kg | 22,000 | – | – | 22,000 | – | 0 | – | ||
Palm oil (Red) | 25.00Ltr | 21,167 | Bottle | 1,100 | 1,467 | 21,000 | 1,100 | 167 | 0 | |
Rice (Imported) | 50.00Kg | 16,667 | Paint Bucket | 1,650 | 397 | 16,500 | 1,700 | 167 | -50 | |
Sorghum (Red) | 100.00Kg | 17,000 | Paint Bucket | 900 | 236 | 17,000 | 900 | 0 | 0 | |
Soya Beans | 100.00Kg | 15,417 | Paint Bucket | 750 | 211 | 15,500 | 750 | -83 | 0 | |
Igbudu Market,
Delta State.
|
Drum Beans (Olotu) | 100Kg | 24,333 | Paint bucket | 1,217 | 329 | 26,000 | 1,300 | -1667 | -83 |
Groundnut (Edible) | 100Kg | 34,000 | Paint bucket | 1,500 | 429 | 33,200 | 1,475 | 800 | 25 | |
Maize (White) | 100Kg | 15,000 | Paint bucket | 750 | 218 | 15,000 | 750 | 0 | 0 | |
Onion (Violet) | 100Kg | 17,833 | 4.58Kg | 1,383 | 302 | 18,400 | 1,400 | -567 | -17 | |
Palm oil (Red) | 25Ltr | 17,000 | Bottle | 800 | 1,067 | 17,000 | 800 | 0 | 0 | |
Rice (Imported) | 50Kg | 22,167 | Paint bucket | 1,917 | 524 | 22,000 | 1,900 | 167 | 17 | |
Sorghum (Red) | 100Kg | 19,000 | Paint bucket | 900 | 259 | 19,000 | 900 | 0 | 0 | |
Soya Beans | 100Kg | 20,000 | Paint bucket | 900 | 280 | 20,000 | 900 | 0 | 0 | |
Maikarfi Market,
Kaduna State.
|
Garri (White) | 50Kg | 14,000 | Tier | 400 | 241 | 14,000 | 400 | 0 | 0 |
Groundnut (Edible) | 100Kg | 34,000 | Tier | 650 | 280 | 34,000 | 650 | 0 | 0 | |
Maize (White) | 95Kg | 14,000 | Tier | 340 | 132 | 14,000 | 340 | 0 | 0 | |
Onion (Violet) | 100Kg | 6,000 | – | – | 6,000 | – | 0 | – | ||
Palm oil (Red) | 25Ltr | 14,500 | Bottle | 450 | 600 | 14,500 | 450 | 0 | 0 | |
Sorghum (Red) | 95Kg | 14,000 | Tier | 350 | 135 | 13,000 | 320 | 1000 | 30 | |
Soya Beans | 100Kg | 15,000 | Tier | 350 | 139 | 15,000 | 350 | 0 | 0 | |
Mutum Biyu Market,
Taraba State.
|
Garri (White) | 100Kg | 11,000 | Tier | 375 | 202 | 11,000 | 350 | 0 | 25 |
Groundnut (Edible) | 100Kg | 22,000 | Tier | 600 | 261 | 22,000 | 600 | 0 | 0 | |
Maize (White) | 100Kg | 12,500 | Tier | 400 | 149 | 13,000 | 400 | -500 | 0 | |
Onion (Violet) | 100Kg | 9,000 | – | – | 9,000 | – | 0 | – | ||
Palm oil (Red) | 25Ltr | 24,000 | – | – | – | – | – | – | ||
Rice (Imported) | 50Kg | 18,250 | Tier | 1,175 | 534 | 18,500 | 1,200 | -250 | -25 | |
Sorghum (Red) | 100Kg | 11,000 | Tier | 450 | 165 | 10,000 | 400 | 1000 | 50 | |
Soya Beans | 100Kg | 12,000 | Tier | 400 | 152 | 12,000 | 300 | 0 | 100 | |
Ogige Market,
Enugu State.
|
Drum Beans (Olotu) | 100Kg | 38,000 | Paint bucket | 1,500 | 449 | 38,000 | 1,500 | 0 | 0 |
Garri (White) | – | Paint bucket | 500 | 172 | – | 500 | – | 0 | ||
Groundnut (Edible) | 100Kg | 29,000 | Paint bucket | 1,700 | 475 | 29,000 | 1,700 | 0 | 0 | |
Maize (White) | – | – | – | 21,000 | 800 | – | – | |||
Onion (Violet) | 100Kg | 17,000 | – | – | 17,000 | – | 0 | – | ||
Palm oil (Red) | 20Ltr | 25,000 | Bottle | 1,000 | 1,333 | 25,000 | 1,000 | 0 | 0 | |
Rice (Imported) | 50 | 25,000 | Paint bucket | 1,500 | 395 | 25,000 | 1,500 | 0 | 0 | |
Sorghum (Red) | – | Paint bucket | 1,700 | 425 | 29,000 | 1,700 | – | 0 | ||
Soya Beans | 112Kg | 25,000 | Paint bucket | 1,500 | 419 | 25,000 | 1,500 | 0 | 0 | |
Relief Market,
Anambra State.
|
Drum Beans (Olotu) | 100Kg | 34,333 | Paint Bucket | 1,300 | 342 | 35,500 | 1,300 | -1167 | 0 |
Garri (White) | 50Kg | 10,667 | Paint Bucket | 533 | 184 | 10,000 | 500 | 667 | 33 | |
Groundnut (Edible) | 100Kg | 23,000 | Paint Bucket | 900 | 300 | 23,000 | 900 | 0 | 0 | |
Maize (White) | 100Kg | 16,000 | Paint Bucket | 800 | 216 | 15,000 | 750 | 1000 | 50 | |
Onion (Violet) | 100Kg | 21,000 | – | – | 20,000 | – | 1000 | – | ||
Palm oil (Red) | 25Ltr | 18,167 | Bottle | 700 | 933 | 19,000 | 725 | -833 | -25 | |
Rice (Imported) | 50Kg | 20,500 | Paint Bucket | 2,000 | 488 | 21,750 | 2,000 | -1250 | 0 | |
Sorghum (Red) | 100Kg | 25,000 | Paint Bucket | 1,100 | 275 | 25,000 | 1,100 | 0 | 0 | |
Soya Beans | 100Kg | 22,500 | Paint bucket | 800 | 211 | 22,500 | 800 | 0 | 0 |
KEY: W – Wholesale; R – Retail; N – Naira; P/kg – Price per kg; Kg – Kilograms; Lt – Litre |
Source: Novus Agro Nigeria [Email: [email protected]//Tel: 08128958572 |