Commodity Price Between January 13, — January 19, 2017
Market | Commodity | Wholesale | Retail | Last Week | Variance | |||||
Measure | Price(N) | Measure | Price(N) | P/Kg(N) | W(N) | R(N) | W(N) | R(N) | ||
Aba Main Market,
Abia State.
|
Garri (White) | 100Kg | 21,000 | Paint Bucket | 680 | 234 | 21,000 | 680 | 0 | 0 |
Groundnut (Edible) | 100Kg | 48,000 | Paint Bucket | 1,500 | 490 | 48,000 | 1,500 | 0 | 0 | |
Maize (White) | 100Kg | 18,000 | Paint Bucket | 742 | 195 | 16,400 | 710 | 1600 | 32 | |
Palm oil (Red) | 30Ltr | 16,500 | Bottle | 550 | 733 | 18,500 | 590 | -2000 | -40 | |
Rice (Imported) | 50Kg | 22,000 | Paint Bucket | 1,900 | 490 | 22,000 | 1,900 | 0 | 0 | |
Sorghum (Red) | 120Kg | 32,000 | Paint Bucket | 1,300 | 325 | – | – | – | – | |
Soya Beans | 120Kg | 27,000 | Paint Bucket | 750 | 210 | 25,400 | 710 | 1600 | 40 | |
Bodija Market,
Oyo State.
|
Drum Beans (Olotu) | 100Kg | 26,000 | Congo | 400 | 274 | 25,833 | 400 | 167 | 0 |
Garri (White) | 60Kg | 20,000 | Congo | 170 | 142 | 18,667 | 170 | 1333 | 0 | |
Groundnut (Edible) | 100Kg | 39,333 | Congo | 493 | 333 | 37,333 | 473 | 2000 | 20 | |
Maize (White) | 100Kg | 15,000 | Congo | 230 | 192 | 14,667 | 220 | 333 | 10 | |
Onion (Violet) | 100Kg | 20,000 | – | – | 20,000 | – | 0 | – | ||
Palm oil (Red) | 25Ltr | 22,000 | Bottle | 750 | 1,000 | 22,000 | 708 | 0 | 42 | |
Rice (Imported) | 50Kg | 19,333 | Congo | 700 | 583 | 20,000 | 700 | -667 | 0 | |
Sorghum (Red) | 100Kg | 17,167 | Congo | 270 | 171 | 16,333 | 263 | 834 | 7 | |
Soya Beans | 100Kg | 17,000 | Congo | 270 | 225 | 16,833 | 263 | 167 | 7 | |
Dawanau Market,
Kano State.
|
Drum Beans (Olotu) | 100Kg | 21,333 | Tier | 533 | 219 | 20,667 | 517 | 666 | 16 |
Garri (White) | 60Kg | 9,217 | Tier | 440 | 237 | 8,900 | 1,970 | 317 | -1530 | |
Groundnut (Edible) | 100Kg | 33,400 | Tier | 810 | 393 | 32,933 | 797 | 467 | 13 | |
Maize (White) | 100Kg | 14,900 | Tier | 373 | 148 | 14,600 | 365 | 300 | 8 | |
Onion (Violet) | 100Kg | 7,750 | – | – | 7,833 | – | -83 | – | ||
Palm oil (Red) | 25Ltr | 22,000 | Bottle | 658 | 878 | 21,333 | 657 | 667 | 1 | |
Rice (Imported) | 50Kg | 16,583 | Tier | 958 | 319 | 16,833 | 983 | -250 | -25 | |
Sorghum (Red) | 100Kg | 13,067 | Tier | 327 | 127 | 12,200 | 305 | 867 | 22 | |
Soya Beans | 100Kg | 13,433 | Tier | 336 | 150 | 13,600 | 348 | -167 | -12 | |
Gombe Main Market,
Gombe State.
|
Drum Beans (Olotu) | 100Kg | 23,000 | Mudu | 350 | 194 | 23,000 | 346 | 0 | 4 |
Garri (White) | 100Kg | 17,000 | Mudu | 280 | 280 | 16,333 | 264 | 667 | 16 | |
Maize (White) | 95Kg | 14,667 | Mudu | 200 | 167 | 15,267 | 200 | -600 | 0 | |
Onion (Violet) | 100Kg | 12,250 | – | – | 11,083 | – | 1167 | – | ||
Palm oil (Red) | 25Ltr | 17,000 | Bottle | 600 | 800 | 17,000 | 600 | 0 | 0 | |
Rice (Imported) | 50Kg | 18,500 | Mudu | 627 | 418 | 19,000 | 630 | -500 | -3 | |
Sorghum (Red) | 100Kg | 14,583 | Mudu | 200 | 154 | 14,250 | 200 | 333 | 0 | |
Soya Beans | 100Kg | 14,333 | Mudu | 200 | 167 | 14,000 | 200 | 333 | 0 | |
Igbudu Market,
Delta State.
|
Drum Beans (Olotu) | 100Kg | 24,000 | Paint bucket | 1,200 | 324 | 24,333 | 1,217 | -333 | -17 |
Groundnut (Edible) | 100Kg | 34,000 | Paint bucket | 1,500 | 429 | 34,000 | 1,500 | 0 | 0 | |
Maize (White) | 100Kg | 15,000 | Paint bucket | 750 | 218 | 15,000 | 750 | 0 | 0 | |
Onion (Violet) | 100Kg | 18,000 | 4.58Kg | 1,400 | 306 | 17,833 | 1,383 | 167 | 17 | |
Palm oil (Red) | 25Ltr | 17,000 | Bottle | 800 | 1,067 | 17,000 | 800 | 0 | 0 | |
Rice (Imported) | 50Kg | 22,667 | Paint bucket | 1,967 | 537 | 22,167 | 1,917 | 500 | 50 | |
Sorghum (Red) | 100Kg | 19,000 | Paint bucket | 900 | 259 | 19,000 | 900 | 0 | 0 | |
Soya Beans | 100Kg | 20,000 | Paint bucket | 900 | 280 | 20,000 | 900 | 0 | 0 | |
Maikarfi Market,
Kaduna State.
|
Garri (White) | 50Kg | 14,000 | Tier | 400 | 241 | 14,000 | 400 | 0 | 0 |
Groundnut (Edible) | 100Kg | 34,000 | Tier | 650 | 280 | 34,000 | 650 | 0 | 0 | |
Maize (White) | 95Kg | 14,000 | Tier | 350 | 136 | 14,000 | 340 | 0 | 10 | |
Onion (Violet) | 100Kg | 6,000 | – | – | 6,000 | – | 0 | – | ||
Palm oil (Red) | 25Ltr | 15,500 | Bottle | 500 | 667 | 14,500 | 450 | 1000 | 50 | |
Sorghum (Red) | 95Kg | 14,000 | Tier | 350 | 135 | 14,000 | 350 | 0 | 0 | |
Soya Beans | 100Kg | 15,000 | Tier | 350 | 139 | 15,000 | 350 | 0 | 0 | |
Mile 12 Market,
Lagos State.
|
Drum Beans (Olotu) | 100.00Kg | 26,857 | Paint bucket | 1,200 | 324 | 28,250 | 1,200 | -1393 | 0 |
Garri (White) | 60.00Kg | 14,814 | Paint Bucket | 690 | 238 | 16,125 | 600 | -1311 | 90 | |
Groundnut (Edible) | 100.00Kg | 31,857 | Paint bucket | 1,000 | 303 | 32,250 | 1,000 | -393 | 0 | |
Maize (White) | 100.00Kg | 14,000 | Paint bucket | 700 | 179 | 15,250 | 700 | -1250 | 0 | |
Onion (Violet) | 100.00Kg | 22,429 | 2kg | 500 | 250 | 18,500 | 500 | 3929 | 0 | |
Palm oil (Red) | 25.00Ltr | 25,000 | Bottle | 980 | 1,361 | 25,000 | 1,150 | 0 | -170 | |
Rice (Imported) | 50.00Kg | 16,500 | Paint bucket | 1,400 | 341 | 16,375 | 1,400 | 125 | 0 | |
Sorghum (Red) | 100.00Kg | 15,000 | Paint bucket | 1,000 | 260 | 14,750 | 1,000 | 250 | 0 | |
Soya Beans | 100.00Kg | 14,000 | Paint bucket | 700 | 255 | 13,750 | 700 | 250 | 0 | |
Mutum Biyu Market,
Taraba State.
|
Drum Beans (Olotu) | 100Kg | 18,000 | Tier | 400 | 152 | – | – | – | – |
Garri (White) | 100Kg | 9,500 | Tier | 400 | 215 | 11,000 | 375 | -1500 | 25 | |
Groundnut (Edible) | 100Kg | 23,000 | Tier | 650 | 283 | 22,000 | 600 | 1000 | 50 | |
Maize (White) | 100Kg | 12,000 | Tier | 350 | 131 | 12,500 | 400 | -500 | -50 | |
Onion (Violet) | 100Kg | 7,000 | – | – | 9,000 | – | -2000 | – | ||
Palm oil (Red) | 25Ltr | 21,750 | Gallon | 650 | 130 | 24,000 | – | -2250 | – | |
Rice (Imported) | 50Kg | 18,000 | Tier | 1,150 | 523 | 18,250 | 1,175 | -250 | -25 | |
Sorghum (Red) | 100Kg | 12,000 | Tier | 400 | 147 | 11,000 | 450 | 1000 | -50 | |
Soya Beans | 100Kg | 14,250 | Tier | 470 | 178 | 12,000 | 400 | 2250 | 70 | |
Relief Market,
Anambra State.
|
Drum Beans (Olotu) | 100Kg | 33,833 | Paint Bucket | 1,300 | 342 | 34,333 | 1,300 | -500 | 0 |
Garri (White) | 50Kg | 10,833 | Paint Bucket | 550 | 190 | 10,667 | 533 | 166 | 17 | |
Groundnut (Edible) | 100Kg | 23,000 | Paint Bucket | 900 | 300 | 23,000 | 900 | 0 | 0 | |
Maize (White) | 100Kg | 15,833 | Paint Bucket | 800 | 216 | 16,000 | 800 | -167 | 0 | |
Onion (Violet) | 100Kg | 22,000 | – | – | 21,000 | – | 1000 | – | ||
Palm oil (Red) | 25Ltr | 19,333 | Bottle | 750 | 1,000 | 18,167 | 700 | 1166 | 50 | |
Rice (Imported) | 50Kg | 20,917 | Paint Bucket | 1,933 | 472 | 20,500 | 2,000 | 417 | -67 | |
Sorghum (Red) | 100Kg | 25,000 | Paint Bucket | 1,067 | 267 | 25,000 | 1,100 | 0 | -33 | |
Soya Beans | 100Kg | 23,333 | Paint bucket | 800 | 211 | 22,500 | 800 | 833 | 0 |
KEY: W – Wholesale; R – Retail; N – Naira; P/kg – Price per kg; Kg – Kilograms; Lt – Litre |
Source: Novus Agro Nigeria [Email: [email protected]//Tel: 08128958572 |