Market | Commodity | Wholesale | Retail | Last Week | Variance | ||||||
Measure | Price(N) | Measure | Price(N) | P/Kg(N) | W(N) | R(N) | W(N) | R(N) | |||
Aba Main Market,
Abia State.
|
Garri (White) | 100Kg | 17,000 | Paint Bucket | 550 | 190 | 16,750 | 525 | 250 | 25 | |
Groundnut (Edible) | 100Kg | 48,000 | Paint Bucket | 1,500 | 490 | 48,000 | 1,500 | 0 | 0 | ||
Maize (White) | 100Kg | 16,000 | Paint Bucket | 650 | 171 | 16,000 | 650 | 0 | 0 | ||
Palm oil (Red) | 30Ltr | 25,000 | Bottle | 700 | 933 | 25,000 | 700 | 0 | 0 | ||
Rice (Imported) | 50Kg | 22,000 | Paint Bucket | 1,900 | 490 | 22,000 | 1,900 | 0 | 0 | ||
Sorghum (Red) | – | Paint Bucket | 1,200 | 300 | – | 1,200 | – | 0 | |||
Soya Beans | 120Kg | 23,000 | Paint Bucket | 700 | 196 | 24,500 | 725 | -1500 | -25 | ||
Bodija Market,
Oyo State.
|
Drum Beans (Olotu) | 100Kg | 25,200 | Congo | 400 | 274 | 27,500 | 450 | -2300 | -50 | |
Garri (White) | 60Kg | 17,000 | Congo | 170 | 142 | 17,000 | 170 | 0 | 0 | ||
Groundnut (Edible) | 100Kg | 34,000 | Congo | 430 | 291 | 33,333 | 423 | 667 | 7 | ||
Maize (White) | 100Kg | 13,500 | Congo | 200 | 167 | 13,500 | 200 | 0 | 0 | ||
Onion (Violet) | 100Kg | 25,200 | – | – | 27,833 | – | -2633 | – | |||
Palm oil (Red) | 25Ltr | 20,600 | Bottle | 650 | 867 | 20,000 | 692 | 600 | -42 | ||
Rice (Imported) | 50Kg | 19,200 | Congo | 700 | 583 | 20,000 | 700 | -800 | 0 | ||
Sorghum (Red) | 100Kg | 23,000 | Congo | 340 | 215 | 23,000 | 342 | 0 | -2 | ||
Soya Beans | 100Kg | 16,500 | Congo | 250 | 208 | 16,500 | 250 | 0 | 0 | ||
Dawanau Market,
Kano State.
|
Drum Beans (Olotu) | 100Kg | 17,600 | Tier | 427 | 175 | 17,000 | 413 | 600 | 14 | |
Garri (White) | 60Kg | 6,900 | Tier | 386 | 208 | 6,750 | 373 | 150 | 13 | ||
Groundnut (Edible) | 100Kg | 28,160 | Tier | 712 | 346 | 27,300 | 688 | 860 | 24 | ||
Maize (White) | 100Kg | 11,160 | Tier | 283 | 112 | 10,900 | 276 | 260 | 7 | ||
Onion (Violet) | 100Kg | 9,000 | – | – | 9,233 | – | -233 | – | |||
Palm oil (Red) | 25Ltr | 14,120 | Bottle | 544 | 725 | 12,617 | 510 | 1503 | 34 | ||
Rice (Imported) | 50Kg | 17,060 | Tier | 984 | 328 | 16,950 | 983 | 110 | 1 | ||
Sorghum (Red) | 100Kg | 8,920 | Tier | 223 | 86 | 8,933 | 223 | -13 | 0 | ||
Soya Beans | 100Kg | 13,080 | Tier | 326 | 146 | 12,933 | 323 | 147 | 3 | ||
Garuba Shade Market,
Taraba State.
|
Garri (White) | 100Kg | 15,250 | Tier | 375 | 202 | 15,500 | 350 | -250 | 25 | |
Groundnut (Edible) | 100Kg | 24,750 | Tier | 475 | 208 | 23,750 | 450 | 1000 | 25 | ||
Maize (White) | 100Kg | 9,600 | Tier | 275 | 103 | 9,500 | 250 | 100 | 25 | ||
Onion (Violet) | 100Kg | 10,000 | – | – | 11,500 | – | -1500 | – | |||
Sorghum (Red) | 100Kg | 10,000 | Tier | 325 | 119 | 11,500 | 400 | -1500 | -75 | ||
Soya Beans | 100Kg | 10,500 | Tier | 375 | 142 | 10,000 | 350 | 500 | 25 | ||
Gombe Main Market,
Gombe State.
|
Drum Beans (Olotu) | 100Kg | 22,000 | Mudu | 350 | 194 | 23,000 | 340 | -1000 | 10 | |
Garri (White) | 100Kg | 14,000 | Mudu | 240 | 240 | 14,000 | 240 | 0 | 0 | ||
Maize (White) | 95Kg | 11,500 | Mudu | 150 | 125 | 11,500 | 150 | 0 | 0 | ||
Onion (Violet) | 100Kg | 8,200 | – | – | 8,500 | – | -300 | – | |||
Palm oil (Red) | 25Ltr | 18,000 | Bottle | 600 | 800 | 16,417 | 558 | 1583 | 42 | ||
Rice (Imported) | 50Kg | 19,000 | Mudu | 650 | 433 | 19,000 | 650 | 0 | 0 | ||
Sorghum (Red) | 100Kg | 13,800 | Mudu | 200 | 154 | 14,667 | 207 | -867 | -7 | ||
Soya Beans | 100Kg | 14,300 | Mudu | 200 | 167 | 14,667 | 200 | -367 | 0 | ||
Igbudu Market,
Delta State.
|
Drum Beans (Olotu) | 100Kg | 28,000 | Paint bucket | 1,400 | 378 | 28,000 | 1,400 | 0 | 0 | |
Groundnut (Edible) | 100Kg | 30,000 | Paint bucket | 1,300 | 371 | 30,000 | 1,300 | 0 | 0 | ||
Maize (White) | 100Kg | 13,600 | Paint bucket | 660 | 192 | 13,000 | 600 | 600 | 60 | ||
Onion (Violet) | 100Kg | 22,000 | 4.58Kg | 1,650 | 360 | 22,833 | 1,692 | -833 | -42 | ||
Palm oil (Red) | 25Ltr | 17,000 | Bottle | 550 | 733 | 15,333 | 550 | 1667 | 0 | ||
Rice (Imported) | 50Kg | 22,800 | Paint bucket | 1,880 | 514 | 24,000 | 2,000 | -1200 | -120 | ||
Sorghum (Red) | 100Kg | 19,000 | Paint bucket | 900 | 259 | 18,667 | 867 | 333 | 33 | ||
Soya Beans | 100Kg | 20,000 | Paint bucket | 900 | 280 | 20,000 | 900 | 0 | 0 | ||
Maikarfi Market,
Kaduna State.
|
Garri (White) | 50Kg | 13,000 | – | – | 13,000 | 350 | 0 | – | ||
Groundnut (Edible) | 100Kg | 34,000 | Tier | 650 | 280 | 32,000 | 620 | 2000 | 30 | ||
Maize (White) | 95Kg | 11,400 | Tier | 300 | 116 | 11,000 | 300 | 400 | 0 | ||
Onion (Violet) | 100Kg | 8,000 | – | – | 9,000 | – | -1000 | – | |||
Palm oil (Red) | 25Ltr | 16,500 | Bottle | 500 | 667 | 14,500 | 450 | 2000 | 50 | ||
Sorghum (Red) | 95Kg | 10,000 | Tier | 280 | 108 | 9,500 | 260 | 500 | 20 | ||
Soya Beans | 100Kg | 15,000 | Tier | 350 | 139 | 15,000 | 350 | 0 | 0 | ||
Mile 12 Market,
Lagos State.
|
Drum Beans (Olotu) | 100.00Kg | 33,200 | Paint bucket | 1,225 | 331 | 33,750 | 1,200 | -550 | 25 | |
Garri (White) | 60.00Kg | 13,000 | Paint Bucket | 600 | 207 | 13,483 | 600 | -483 | 0 | ||
Groundnut (Edible) | 100.00Kg | 25,000 | Paint bucket | 1,000 | 303 | 25,000 | 1,000 | 0 | 0 | ||
Maize (White) | 100.00Kg | 17,200 | Paint bucket | 738 | 189 | 17,833 | 725 | -633 | 13 | ||
Onion (Violet) | 100.00Kg | 12,600 | 2kg | 425 | 213 | 16,333 | 500 | -3733 | -75 | ||
Palm oil (Red) | 25.00Ltr | 18,700 | Bottle | 775 | 1,076 | 18,083 | 758 | 617 | 17 | ||
Rice (Imported) | 50.00Kg | 17,800 | Paint bucket | 1,488 | 363 | 17,617 | 1,483 | 183 | 5 | ||
Sorghum (Red) | 100.00Kg | 17,700 | Paint bucket | 788 | 205 | 18,333 | 817 | -633 | -29 | ||
Soya Beans | 100.00Kg | 16,200 | Paint bucket | 688 | 250 | 16,667 | 675 | -467 | 13 | ||
Relief Market,
Anambra State.
|
Drum Beans (Olotu) | 100Kg | 35,800 | Paint Bucket | 1,340 | 353 | 37,333 | 1,367 | -1533 | -27 | |
Garri (White) | 50Kg | 10,000 | Paint Bucket | 500 | 172 | 10,000 | 500 | 0 | 0 | ||
Groundnut (Edible) | 100Kg | 23,000 | Paint Bucket | 900 | 300 | 23,000 | 900 | 0 | 0 | ||
Maize (White) | 100Kg | 13,000 | Paint Bucket | 760 | 205 | 14,167 | 767 | -1167 | -7 | ||
Onion (Violet) | 100Kg | 20,600 | – | – | 22,000 | – | -1400 | – | |||
Palm oil (Red) | 25Ltr | 22,800 | Bottle | 750 | 1,000 | 21,250 | 708 | 1550 | 42 | ||
Rice (Imported) | 50Kg | 22,000 | Paint Bucket | 1,900 | 463 | 22,000 | 1,900 | 0 | 0 | ||
Sorghum (Red) | 100Kg | 25,600 | Paint Bucket | 960 | 240 | 25,000 | 900 | 600 | 60 | ||
Soya Beans | 100Kg | 25,600 | Paint bucket | 800 | 211 | 24,500 | 883 | 1100 | -83 | ||
KEY: W – Wholesale; R – Retail; N – Naira; P/kg – Price per kg; Kg – Kilograms; Lt – Litre | |||||||||||
Source: Novus Agro Nigeria [Email: [email protected] Tel: +234-81 2895 8572] |