Market | Commodity | Wholesale | Retail | Last Week | Variance | |||||
Measure | Price(N) | Measure | Price(N) | P/Kg(N) | W(N) | R(N) | W(N) | R(N) | ||
Aba Main Market,
Abia State.
|
Garri (White) | 100Kg | 16,750 | Paint Bucket | 525 | 181 | 16,500 | 500 | 250 | 25 |
Groundnut (Edible) | 100Kg | 48,000 | Paint Bucket | 1,500 | 490 | 48,000 | 1,500 | 0 | 0 | |
Maize (White) | 100Kg | 16,000 | Paint Bucket | 650 | 171 | 16,167 | 655 | -167 | -5 | |
Palm oil (Red) | 20Ltr | 25,000 | Bottle | 700 | 933 | 22,333 | 633 | 2667 | 67 | |
Rice (Imported) | 50Kg | 22,000 | Paint Bucket | 1,900 | 490 | 22,000 | 1,967 | 0 | -67 | |
Sorghum (Red) | – | Paint Bucket | 1,200 | 300 | 40,000 | 1,200 | – | 0 | ||
Soya Beans | 120Kg | 24,500 | Paint Bucket | 725 | 203 | 25,333 | 717 | -833 | 8 | |
Bodija Market,
Oyo State.
|
Drum Beans (Olotu) | 100Kg | 27,500 | Congo | 450 | 308 | 30,000 | 500 | -2500 | -50 |
Garri (White) | 60Kg | 17,000 | Congo | 170 | 142 | 17,000 | 203 | 0 | -33 | |
Groundnut (Edible) | 100Kg | 33,333 | Congo | 423 | 286 | 32,667 | 413 | 666 | 10 | |
Maize (White) | 100Kg | 13,500 | Congo | 200 | 167 | 13,500 | 200 | 0 | 0 | |
Onion (Violet) | 100Kg | 27,833 | – | – | 33,667 | – | -5834 | – | ||
Palm oil (Red) | 25Ltr | 20,000 | Bottle | 692 | 922 | 20,000 | 683 | 0 | 9 | |
Rice (Imported) | 50Kg | 20,000 | Congo | 700 | 583 | 20,000 | 700 | 0 | 0 | |
Sorghum (Red) | 100Kg | 23,000 | Congo | 342 | 216 | 23,000 | 350 | 0 | -8 | |
Soya Beans | 100Kg | 16,500 | Congo | 250 | 208 | 16,500 | 250 | 0 | 0 | |
Dawanau Market,
Kano State.
|
Drum Beans (Olotu) | 100Kg | 17,000 | Tier | 413 | 169 | 18,467 | 470 | -1467 | -57 |
Garri (White) | 60Kg | 6,750 | Tier | 373 | 201 | 6,333 | 363 | 417 | 10 | |
Groundnut (Edible) | 100Kg | 27,300 | Tier | 688 | 334 | 25,833 | 648 | 1467 | 40 | |
Maize (White) | 100Kg | 10,900 | Tier | 276 | 109 | 11,800 | 293 | -900 | -17 | |
Onion (Violet) | 100Kg | 9,233 | – | – | 8,733 | – | 500 | – | ||
Palm oil (Red) | 25Ltr | 12,617 | Bottle | 510 | 680 | 9,917 | 410 | 2700 | 100 | |
Rice (Imported) | 50Kg | 16,950 | Tier | 983 | 328 | 17,133 | 1,013 | -183 | -30 | |
Sorghum (Red) | 100Kg | 8,933 | Tier | 223 | 87 | 11,500 | 289 | -2567 | -66 | |
Soya Beans | 100Kg | 12,933 | Tier | 323 | 144 | 13,567 | 339 | -634 | -16 | |
Igbudu Market,
Delta State.
|
Drum Beans (Olotu) | 100Kg | 28,000 | Paint bucket | 1,400 | 378 | 29,667 | 1,483 | -1667 | -83 |
Groundnut (Edible) | 100Kg | 30,000 | Paint bucket | 1,300 | 371 | 30,000 | 1,300 | 0 | 0 | |
Maize (White) | 100Kg | 13,000 | Paint bucket | 600 | 174 | 13,000 | 600 | 0 | 0 | |
Onion (Violet) | 100Kg | 22,833 | 4.58Kg | 1,692 | 369 | 24,000 | 1,775 | -1167 | -83 | |
Palm oil (Red) | 25Ltr | 15,333 | Bottle | 550 | 733 | 14,167 | 658 | 1166 | -108 | |
Rice (Imported) | 50Kg | 24,000 | Paint bucket | 2,000 | 546 | 24,000 | 2,000 | 0 | 0 | |
Sorghum (Red) | 100Kg | 18,667 | Paint bucket | 867 | 249 | 18,333 | 833 | 334 | 34 | |
Soya Beans | 100Kg | 20,000 | Paint bucket | 900 | 280 | 20,000 | 900 | 0 | 0 | |
Maikarfi Market,
Kaduna State.
|
Garri (White) | 50Kg | 13,000 | Tier | 350 | 211 | 12,000 | 320 | 1000 | 30 |
Groundnut (Edible) | 100Kg | 32,000 | Tier | 620 | 267 | 32,000 | 620 | 0 | 0 | |
Maize (White) | 95Kg | 11,000 | Tier | 300 | 116 | 11,000 | 300 | 0 | 0 | |
Onion (Violet) | 100Kg | 9,000 | – | – | 9,000 | – | 0 | – | ||
Palm oil (Red) | 25Ltr | 14,500 | Bottle | 450 | 600 | 12,500 | 350 | 2000 | 100 | |
Sorghum (Red) | 95Kg | 9,500 | Tier | 260 | 100 | 9,500 | 260 | 0 | 0 | |
Soya Beans | 100Kg | 15,000 | Tier | 350 | 139 | 15,000 | 350 | 0 | 0 | |
Mile 12 Market,
Lagos State.
|
Drum Beans (Olotu) | 100.00Kg | 33,750 | Paint bucket | 1,200 | 324 | 33,583 | 1,220 | 167 | -20 |
Garri (White) | 60.00Kg | 13,483 | Paint Bucket | 600 | 207 | 15,250 | 640 | -1767 | -40 | |
Groundnut (Edible) | 100.00Kg | 25,000 | Paint bucket | 1,000 | 303 | 25,000 | 1,000 | 0 | 0 | |
Maize (White) | 100.00Kg | 17,833 | Paint bucket | 725 | 186 | 17,333 | 650 | 500 | 75 | |
Onion (Violet) | 100.00Kg | 16,333 | 2kg | 500 | 250 | 24,000 | 500 | -7667 | 0 | |
Palm oil (Red) | 25.00Ltr | 18,083 | Bottle | 758 | 1,053 | 19,500 | 640 | -1417 | 118 | |
Rice (Imported) | 50.00Kg | 17,617 | Paint bucket | 1,483 | 362 | 18,217 | 1,500 | -600 | -17 | |
Sorghum (Red) | 100.00Kg | 18,333 | Paint bucket | 817 | 212 | 18,333 | 740 | 0 | 77 | |
Soya Beans | 100.00Kg | 16,667 | Paint bucket | 675 | 245 | 16,000 | 620 | 667 | 55 | |
Muda Lawal Market,
Bauchi State.
|
Drum Beans (Olotu) | 100Kg | 25,000 | Mudu | 310 | 127 | 26,000 | 320 | -1000 | -10 |
Garri (White) | 60Kg | 13,167 | Mudu | 242 | 130 | 13,600 | 242 | -433 | 0 | |
Groundnut (Edible) | 100Kg | 23,667 | Mudu | 260 | 126 | 24,100 | 262 | -433 | -2 | |
Maize (White) | 80Kg | 11,000 | Mudu | 150 | 60 | 11,200 | 150 | -200 | 0 | |
Onion (Violet) | 50Kg | 17,167 | – | – | 16,000 | – | 1167 | – | ||
Palm oil (Red) | 25Ltr | 16,333 | Bottle | 667 | 889 | 16,000 | 500 | 333 | 167 | |
Rice (Imported) | 50Kg | 19,000 | Mudu | 538 | 179 | 19,000 | 536 | 0 | 2 | |
Sorghum (Red) | 100Kg | 12,667 | Mudu | 175 | 68 | 12,800 | 176 | -133 | -1 | |
Soya Beans | 100Kg | 13,000 | Mudu | 148 | 66 | 13,000 | 150 | 0 | -2 | |
Mutum Biyu Market,
Taraba State.
|
Garri (White) | 100Kg | 13,500 | Tier | 375 | 202 | 11,500 | 350 | 2000 | 25 |
Groundnut (Edible) | 100Kg | 21,000 | Tier | 625 | 272 | 22,000 | 650 | -1000 | -25 | |
Maize (White) | 100Kg | 9,500 | Tier | 400 | 149 | 9,250 | 450 | 250 | -50 | |
Onion (Violet) | 100Kg | 9,000 | – | – | 9,000 | – | 0 | – | ||
Palm oil (Red) | 25Ltr | 6,600 | Gallon | 1,500 | 300 | 6,600 | 1,500 | 0 | 0 | |
Rice (Imported) | 50Kg | 18,250 | Tier | 1,200 | 545 | 18,000 | 975 | 250 | 225 | |
Sorghum (Red) | 100Kg | 16,250 | Tier | 500 | 184 | 17,500 | 500 | -1250 | 0 | |
Soya Beans | 100Kg | 12,000 | Tier | 300 | 114 | 12,000 | 300 | 0 | 0 | |
Relief Market,
Anambra State.
|
Drum Beans (Olotu) | 100Kg | 37,333 | Paint Bucket | 1,367 | 360 | 38,000 | 1,300 | -667 | 67 |
Garri (White) | 50Kg | 10,000 | Paint Bucket | 500 | 172 | 10,000 | 500 | 0 | 0 | |
Groundnut (Edible) | 100Kg | 23,000 | Paint Bucket | 900 | 300 | 23,000 | 900 | 0 | 0 | |
Maize (White) | 100Kg | 14,167 | Paint Bucket | 767 | 207 | 14,333 | 767 | -166 | 0 | |
Onion (Violet) | 100Kg | 22,000 | – | – | 22,000 | – | 0 | – | ||
Palm oil (Red) | 25Ltr | 21,250 | Bottle | 708 | 944 | 17,000 | 650 | 4250 | 58 | |
Rice (Imported) | 50Kg | 22,000 | Paint Bucket | 1,900 | 463 | 22,000 | 1,900 | 0 | 0 | |
Sorghum (Red) | 100Kg | 25,000 | Paint Bucket | 900 | 225 | 25,000 | 900 | 0 | 0 | |
Soya Beans | 100Kg | 24,500 | Paint bucket | 883 | 232 | 25,000 | 900 | -500 | -17 |
KEY: W – Wholesale; R – Retail; N – Naira; P/kg – Price per kg; Kg – Kilograms; Lt – Litre |
Source: Novus Agro Nigeria [Email: [email protected]//Tel: 08128958572
|