Market | Commodity | Wholesale | Retail | Last Week | Variance | |||||
Measure | Price(N) | Measure | Price(N) | P/Kg(N) | W(N) | R(N) | W(N) | R(N) | ||
Bodija Market,
Oyo State.
|
Drum Beans (Olotu) | 100Kg | 30,000 | Congo | 500 | 342 | 30,000 | 500 | 0 | 0 |
Garri (White) | 60Kg | 17,000 | Congo | 270 | 225 | 17,000 | 270 | 0 | 0 | |
Groundnut (Edible) | 100Kg | 32,000 | Congo | 400 | 270 | 32,000 | 400 | 0 | 0 | |
Maize (White) | 100Kg | 13,500 | Congo | 200 | 167 | 13,333 | 200 | 167 | 0 | |
Onion (Violet) | 100Kg | 35,000 | – | – | 35,000 | – | 0 | – | ||
Palm oil (Red) | 25Ltr | 19,500 | Bottle | 600 | 800 | 17,000 | 517 | 2500 | 83 | |
Rice (Imported) | 50Kg | 20,000 | Congo | 700 | 583 | 20,000 | 700 | 0 | 0 | |
Sorghum (Red) | 100Kg | 23,000 | Congo | 350 | 222 | 23,000 | 350 | 0 | 0 | |
Soya Beans | 100Kg | 16,500 | Congo | 250 | 208 | 16,500 | 250 | 0 | 0 | |
Dawanau Market,
Kano State.
|
Drum Beans (Olotu) | 100Kg | 17,900 | Tier | 448 | 183 | 19,333 | 483 | -1433 | -35 |
Garri (White) | 60Kg | 6,167 | Tier | 355 | 191 | 6,333 | 370 | -166 | -15 | |
Groundnut (Edible) | 100Kg | 24,333 | Tier | 608 | 295 | 25,333 | 633 | -1000 | -25 | |
Maize (White) | 100Kg | 11,833 | Tier | 292 | 116 | 11,933 | 297 | -100 | -5 | |
Onion (Violet) | 100Kg | 8,667 | – | – | 8,400 | – | 267 | – | ||
Palm oil (Red) | 25Ltr | 9,267 | Bottle | 363 | 484 | 9,667 | 383 | -400 | -20 | |
Rice (Imported) | 50Kg | 17,333 | Tier | 1,033 | 344 | 17,167 | 1,033 | 166 | 0 | |
Sorghum (Red) | 100Kg | 13,667 | Tier | 342 | 132 | 14,667 | 367 | -1000 | -25 | |
Soya Beans | 100Kg | 14,667 | Tier | 367 | 164 | 14,267 | 357 | 400 | 10 | |
Igbudu Market,
Delta State.
|
Drum Beans (Olotu) | 100Kg | 30,000 | Paint bucket | 1,500 | 405 | 30,000 | 1,500 | 0 | 0 |
Groundnut (Edible) | 100Kg | 30,000 | Paint bucket | 1,300 | 371 | 29,333 | 1,167 | 667 | 133 | |
Maize (White) | 100Kg | 13,000 | Paint bucket | 600 | 174 | 13,667 | 633 | -667 | -33 | |
Onion (Violet) | 100Kg | 25,000 | 4.58Kg | 1,850 | 404 | 24,667 | 1,833 | 333 | 17 | |
Palm oil (Red) | 25Ltr | 12,333 | Bottle | 567 | 756 | 12,500 | 575 | -167 | -8 | |
Rice (Imported) | 50Kg | 24,000 | Paint bucket | 2,000 | 546 | 24,000 | 2,000 | 0 | 0 | |
Sorghum (Red) | 100Kg | 18,000 | Paint bucket | 800 | 230 | 18,000 | 800 | 0 | 0 | |
Soya Beans | 100Kg | 20,000 | Paint bucket | 900 | 280 | 20,000 | 900 | 0 | 0 | |
Maikarfi Market,
Kaduna State.
|
Garri (White) | 50Kg | 12,000 | Tier | 320 | 193 | 12,000 | 320 | 0 | 0 |
Groundnut (Edible) | 100Kg | 32,000 | Tier | 620 | 267 | 32,000 | 620 | 0 | 0 | |
Maize (White) | 95Kg | 10,000 | Tier | 290 | 112 | 10,000 | 290 | 0 | 0 | |
Onion (Violet) | 100Kg | 11,000 | – | – | 13,500 | – | -2500 | – | ||
Palm oil (Red) | 25Ltr | 12,500 | Bottle | 350 | 467 | 13,500 | 370 | -1000 | -20 | |
Sorghum (Red) | 95Kg | 16,000 | Tier | 400 | 154 | 16,000 | 400 | 0 | 0 | |
Soya Beans | 100Kg | 12,500 | Tier | 320 | 127 | 12,500 | 320 | 0 | 0 | |
Mile 12 Market,
Lagos State.
|
Drum Beans (Olotu) | 100.00Kg | 33,000 | Paint bucket | 1,280 | 346 | 33,000 | 1,317 | 0 | -37 |
Garri (White) | 60.00Kg | 16,500 | Paint Bucket | 650 | 224 | 16,500 | 650 | 0 | 0 | |
Groundnut (Edible) | 100.00Kg | 25,833 | Paint bucket | 1,000 | 303 | 25,000 | 1,000 | 833 | 0 | |
Maize (White) | 100.00Kg | 17,000 | Paint bucket | 700 | 179 | 16,833 | 700 | 167 | 0 | |
Onion (Violet) | 100.00Kg | 27,000 | 2kg | 520 | 260 | 28,667 | 567 | -1667 | -47 | |
Palm oil (Red) | 25.00Ltr | 18,750 | Bottle | 720 | 1,000 | 17,750 | 683 | 1000 | 37 | |
Rice (Imported) | 50.00Kg | 18,350 | Paint bucket | 1,500 | 366 | 18,217 | 1,500 | 133 | 0 | |
Sorghum (Red) | 100.00Kg | 17,000 | Paint bucket | 710 | 184 | 16,917 | 708 | 83 | 2 | |
Soya Beans | 100.00Kg | 16,083 | Paint bucket | 630 | 229 | 16,333 | 658 | -250 | -28 | |
Muda Lawal Market,
Bauchi State.
|
Drum Beans (Olotu) | 100Kg | 26,333 | Mudu | 330 | 135 | 27,000 | 350 | -667 | -20 |
Garri (White) | 60Kg | 13,500 | Mudu | 240 | 129 | 13,250 | 233 | 250 | 7 | |
Groundnut (Edible) | 100Kg | 24,333 | Mudu | 263 | 128 | 24,833 | 263 | -500 | 0 | |
Maize (White) | 80Kg | 11,083 | Mudu | 150 | 60 | 11,000 | 150 | 83 | 0 | |
Onion (Violet) | 50Kg | 17,667 | – | – | 16,333 | – | 1334 | – | ||
Palm oil (Red) | 25Ltr | 16,000 | Bottle | 500 | 667 | 15,500 | 485 | 500 | 15 | |
Rice (Imported) | 50Kg | 19,000 | Mudu | 550 | 183 | 17,500 | 535 | 1500 | 15 | |
Sorghum (Red) | 100Kg | 16,000 | Mudu | 210 | 81 | 20,667 | 273 | -4667 | -63 | |
Soya Beans | 100Kg | 13,500 | Mudu | 153 | 68 | 14,250 | 155 | -750 | -2 | |
Mutum Biyu Market,
Taraba State.
|
Garri (White) | 100Kg | 11,500 | Tier | 350 | 188 | 12,000 | 350 | -500 | 0 |
Groundnut (Edible) | 100Kg | 22,000 | Tier | 650 | 283 | 22,000 | 650 | 0 | 0 | |
Maize (White) | 100Kg | 8,750 | Tier | 400 | 149 | 9,000 | 375 | -250 | 25 | |
Onion (Violet) | 100Kg | 9,000 | – | – | 9,000 | – | 0 | – | ||
Palm oil (Red) | 25Ltr | 6,600 | Gallon | 1,500 | 300 | – | – | – | – | |
Rice (Imported) | 50Kg | 18,000 | Tier | 750 | 341 | 18,000 | 975 | 0 | -225 | |
Sorghum (Red) | 100Kg | 17,500 | Tier | 500 | 184 | 17,500 | 500 | 0 | 0 | |
Soya Beans | 100Kg | 12,000 | Tier | 300 | 114 | 12,000 | 300 | 0 | 0 | |
Owerri Market,
Imo State.
|
Drum Beans (Olotu) | 100Kg | 28,000 | Paint bucket | 1,200 | 353 | 28,000 | 1,200 | 0 | 0 |
Garri (White) | 90Kg | 10,000 | Paint bucket | 750 | 259 | 10,000 | 750 | 0 | 0 | |
Groundnut (Edible) | 100Kg | 17,000 | Paint bucket | 950 | 238 | 17,000 | 950 | 0 | 0 | |
Maize (White) | 90Kg | 16,500 | Paint bucket | 750 | 197 | 16,083 | 708 | 417 | 42 | |
Onion (Violet) | 100Kg | 21,000 | 1kg | 1,100 | 1,100 | 20,000 | 1,075 | 1000 | 25 | |
Palm oil (Red) | 20Ltr | 15,000 | Bottle | 800 | 533 | 13,750 | 800 | 1250 | 0 | |
Rice (Imported) | 50Kg | 21,667 | Paint bucket | 1,900 | 490 | 22,833 | 1,917 | -1166 | -17 | |
Sorghum (Red) | 100Kg | 15,000 | Paint bucket | 700 | 179 | 15,000 | 700 | 0 | 0 | |
Soya Beans | 100Kg | 19,500 | Paint bucket | 950 | 265 | 19,500 | 950 | 0 | 0 | |
Relief Market,
Anambra State.
|
Drum Beans (Olotu) | 100Kg | 38,000 | Paint Bucket | 1,333 | 351 | 42,167 | 1,550 | -4167 | -217 |
Garri (White) | 50Kg | 10,000 | Paint Bucket | 500 | 172 | 10,000 | 500 | 0 | 0 | |
Groundnut (Edible) | 100Kg | 23,000 | Paint Bucket | 900 | 300 | 23,000 | 900 | 0 | 0 | |
Maize (White) | 100Kg | 13,667 | Paint Bucket | 717 | 194 | 15,000 | 800 | -1333 | -83 | |
Onion (Violet) | 100Kg | 22,000 | – | – | 22,000 | – | 0 | – | ||
Palm oil (Red) | 25Ltr | 17,000 | Bottle | 650 | 867 | 17,250 | 658 | -250 | -8 | |
Rice (Imported) | 50Kg | 22,000 | Paint Bucket | 1,950 | 476 | 22,000 | 2,000 | 0 | -50 | |
Sorghum (Red) | 100Kg | 25,000 | Paint Bucket | 900 | 225 | 25,000 | 900 | 0 | 0 | |
Soya Beans | 100Kg | 25,000 | Paint bucket | 900 | 237 | 25,000 | 900 | 0 | 0 |
KEY: W – Wholesale; R – Retail; N – Naira; P/kg – Price per kg; Kg – Kilograms; Lt – Litre
|