Commodity Price Between February 24, — March 3, 2017
Market | Commodity | Wholesale | Retail | Last Week | Variance | |||||
Measure | Price(N) | Measure | Price(N) | P/Kg(N) | W(N) | R(N) | W(N) | R(N) | ||
Aba Main Market,
Abia Statte.
|
Garri (White) | 100Kg | 20,000 | Paint Bucket | 650 | 224 | 20,000 | 650 | 0 | 0 |
Groundnut (Edible) | 100Kg | 46,000 | Paint Bucket | 1,500 | 490 | 46,000 | 1,500 | 0 | 0 | |
Maize (White) | 100Kg | 17,167 | Paint Bucket | 717 | 189 | 17,000 | 710 | 167 | 7 | |
Palm oil (Red) | 30Ltr | 15,833 | Bottle | 408 | 544 | 15,960 | 440 | -127 | -32 | |
Rice (Imported) | 50Kg | 21,000 | Paint Bucket | 1,900 | 490 | 21,000 | 1,900 | 0 | 0 | |
Soya Beans | 120Kg | 29,000 | Paint Bucket | 800 | 223 | 29,000 | 800 | 0 | 0 | |
Bodija Market,
Oyo State.
|
Drum Beans (Olotu) | 100Kg | 26,167 | Congo | 417 | 285 | 26,000 | 408 | 167 | 9 |
Garri (White) | 60Kg | 28,500 | Congo | 290 | 242 | 23,333 | 242 | 5167 | 48 | |
Groundnut (Edible) | 100Kg | 40,833 | Congo | 525 | 355 | 40,833 | 525 | 0 | 0 | |
Maize (White) | 100Kg | 15,500 | Congo | 240 | 200 | 15,250 | 235 | 250 | 5 | |
Onion (Violet) | 100Kg | 24,167 | – | – | 24,000 | – | 167 | – | ||
Palm oil (Red) | 25Ltr | 13,833 | Bottle | 442 | 589 | 14,000 | 450 | -167 | -8 | |
Rice (Imported) | 50Kg | 19,000 | Congo | 700 | 583 | 20,000 | 700 | -1000 | 0 | |
Sorghum (Red) | 100Kg | 17,000 | Congo | 272 | 172 | 17,000 | 272 | 0 | 0 | |
Soya Beans | 100Kg | 17,000 | Congo | 270 | 225 | 17,000 | 270 | 0 | 0 | |
Dawanau Market,
Kano State.
|
Drum Beans (Olotu) | 100Kg | 19,800 | Tier | 495 | 203 | 20,667 | 517 | -867 | -22 |
Garri (White) | 60Kg | 8,833 | Tier | 442 | 237 | 8,833 | 462 | 0 | -20 | |
Groundnut (Edible) | 100Kg | 30,667 | Tier | 758 | 368 | 31,667 | 792 | -1000 | -34 | |
Maize (White) | 100Kg | 12,933 | Tier | 323 | 128 | 14,200 | 355 | -1267 | -32 | |
Onion (Violet) | 100Kg | 8,850 | – | – | 9,283 | – | -433 | – | ||
Palm oil (Red) | 25Ltr | 16,167 | Bottle | 533 | 711 | 17,233 | 543 | -1066 | -10 | |
Rice (Imported) | 50Kg | 15,433 | Tier | 900 | 300 | 15,567 | 900 | -134 | 0 | |
Sorghum (Red) | 100Kg | 12,250 | Tier | 315 | 122 | 12,917 | 343 | -667 | -28 | |
Soya Beans | 100Kg | 13,400 | Tier | 335 | 150 | 13,967 | 349 | -567 | -14 | |
Gombe Main Market,
Gombe State.
|
Drum Beans (Olotu) | 100Kg | 27,000 | Mudu | 370 | 206 | 27,000 | 370 | 0 | 0 |
Garri (White) | 100Kg | 18,333 | Mudu | 300 | 300 | 18,333 | 300 | 0 | 0 | |
Maize (White) | 95Kg | 13,500 | Mudu | 180 | 150 | 13,500 | 180 | 0 | 0 | |
Onion (Violet) | 100Kg | 7,750 | – | – | 11,250 | – | -3500 | – | ||
Palm oil (Red) | 25Ltr | 12,000 | Bottle | 500 | 667 | 13,167 | 517 | -1167 | -17 | |
Rice (Imported) | 50Kg | 17,500 | Mudu | 620 | 413 | 17,500 | 620 | 0 | 0 | |
Sorghum (Red) | 100Kg | 15,000 | Mudu | 200 | 154 | 15,000 | 200 | 0 | 0 | |
Soya Beans | 100Kg | 14,500 | Mudu | 200 | 167 | 14,500 | 200 | 0 | 0 | |
Igbudu Market,
Delta State.
|
Drum Beans (Olotu) | 100Kg | 28,000 | Paint bucket | 1,400 | 378 | 28,000 | 1,400 | 0 | 0 |
Groundnut (Edible) | 100Kg | 38,000 | Paint bucket | 1,700 | 486 | 37,000 | 1,650 | 1000 | 50 | |
Maize (White) | 100Kg | 17,000 | Paint bucket | 800 | 233 | 17,100 | 810 | -100 | -10 | |
Onion (Violet) | 100Kg | 16,667 | 4.58Kg | 1,333 | 291 | 16,600 | 1,330 | 67 | 3 | |
Palm oil (Red) | 25Ltr | 8,500 | Bottle | 425 | 567 | 9,000 | 450 | -500 | -25 | |
Rice (Imported) | 50Kg | 21,000 | Paint bucket | 1,900 | 519 | 20,000 | 1,800 | 1000 | 100 | |
Sorghum (Red) | 100Kg | 19,000 | Paint bucket | 900 | 259 | 19,000 | 900 | 0 | 0 | |
Soya Beans | 100Kg | 22,000 | Paint bucket | 1,000 | 311 | 22,000 | 1,000 | 0 | 0 | |
Maikarfi Market,
Kaduna State.
|
Garri (White) | 50Kg | 14,000 | Tier | 400 | 241 | 14,000 | 400 | 0 | 0 |
Groundnut (Edible) | 100Kg | 36,000 | Tier | 680 | 293 | 36,000 | 380 | 0 | 300 | |
Maize (White) | 95Kg | 11,800 | Tier | 300 | 116 | 11,800 | 300 | 0 | 0 | |
Onion (Violet) | 100Kg | 6,500 | – | – | 6,500 | – | 0 | – | ||
Palm oil (Red) | 25Ltr | 15,500 | Bottle | 500 | 667 | 15,500 | 500 | 0 | 0 | |
Sorghum (Red) | 95Kg | 11,500 | Tier | 350 | 135 | 11,500 | 350 | 0 | 0 | |
Soya Beans | 100Kg | 15,000 | Tier | 350 | 139 | 15,000 | 350 | 0 | 0 | |
Mile 12 Market,
Lagos State.
|
Drum Beans (Olotu) | 100.00Kg | 26,400 | Paint bucket | 1,100 | 297 | 32,000 | 1,133 | -5600 | -33 |
Garri (White) | 60.00Kg | 17,800 | Paint Bucket | 800 | 276 | 17,500 | 767 | 300 | 33 | |
Groundnut (Edible) | 100.00Kg | 33,400 | Paint bucket | 1,500 | 455 | 34,750 | 1,500 | -1350 | 0 | |
Maize (White) | 100Kg | 15,300 | Paint bucket | 700 | 179 | 15,250 | 700 | 50 | 0 | |
Onion (Violet) | 100.00Kg | 14,200 | 2kg | 425 | 213 | 17,000 | 500 | -2800 | -75 | |
Palm oil (Red) | 25.00Ltr | 17,000 | Bottle | 700 | 972 | 18,250 | 700 | -1250 | 0 | |
Rice (Imported) | 50.00Kg | 17,600 | Paint bucket | 1,500 | 366 | 18,000 | 1,500 | -400 | 0 | |
Sorghum (Red) | 100.00Kg | 15,300 | Paint bucket | 900 | 234 | 15,625 | 900 | -325 | 0 | |
Soya Beans | 100.00Kg | 15,400 | Paint bucket | 675 | 245 | 15,750 | 700 | -350 | -25 | |
Mutum Biyu Market,
Taraba State.
|
Drum Beans (Olotu) | 100Kg | 24,000 | Tier | 600 | 227 | 24,000 | 600 | 0 | 0 |
Garri (White) | 100Kg | 8,000 | Tier | 350 | 188 | 8,000 | 350 | 0 | 0 | |
Groundnut (Edible) | 100Kg | 23,000 | Tier | 520 | 226 | 22,000 | 520 | 1000 | 0 | |
Maize (White) | 100Kg | 10,500 | Tier | 250 | 93 | 10,500 | 250 | 0 | 0 | |
Palm oil (Red) | 25Ltr | 17,750 | Gallon | 600 | 120 | 18,500 | 600 | -750 | 0 | |
Rice (Imported) | 50Kg | 17,000 | Tier | 725 | 330 | 17,000 | 750 | 0 | -25 | |
Sorghum (Red) | 100Kg | 11,000 | Tier | 320 | 118 | 12,000 | 320 | -1000 | 0 | |
Soya Beans | 100Kg | 16,250 | Tier | 350 | 133 | 16,500 | 350 | -250 | 0 | |
Relief Market,
Anambra State.
|
Drum Beans (Olotu) | 100Kg | 32,667 | Paint Bucket | 1,483 | 390 | 33,500 | 1,400 | -833 | 83 |
Garri (White) | 50Kg | 13,333 | Paint Bucket | 783 | 270 | 13,000 | 700 | 333 | 83 | |
Groundnut (Edible) | 100Kg | 30,333 | Paint Bucket | 1,233 | 411 | 27,500 | 1,067 | 2833 | 166 | |
Maize (White) | 100Kg | 17,000 | Paint Bucket | 783 | 212 | 17,000 | 800 | 0 | -17 | |
Onion (Violet) | 100Kg | 19,667 | – | – | 21,167 | – | -1500 | – | ||
Palm oil (Red) | 25Ltr | 12,000 | Bottle | 508 | 678 | 13,167 | 500 | -1167 | 8 | |
Rice (Imported) | 50Kg | 19,967 | Paint Bucket | 1,867 | 455 | 18,933 | 1,800 | 1034 | 67 | |
Sorghum (Red) | 100Kg | 23,667 | Paint Bucket | 1,033 | 258 | 25,000 | 1,100 | -1333 | -67 | |
Soya Beans | 100Kg | 20,333 | Paint bucket | 867 | 228 | 20,000 | 850 | 333 | 17 |
KEY: W – Wholesale; R – Retail; N – Naira; P/kg – Price per kg; Kg – Kilograms; Lt – Litre |
Source: Novus Agro Nigeria [Email: [email protected]//Tel: 08128958572 |
Benue Killings: Retract Story Or Be Sued For N200bn Damages, Atiku Warns Unongo